
Simple structure, stable running, easy maintenance, and long lifespan
High filtration capacity and high efficiency
General waste fiber recovery is more than 80%
Small footprint, low cost, low-speed operation, automatic protection, and easy installation
Saves water and electricity
Fully automatic continuous operation without special guard, recovered fiber concentration is up to 12% or more
| 
				 Main Technical Data  | 
			||||||
| MODEL | WL1 | WL2 | WL3 | WL4 | WL5 | WL6 | 
| Filter area | 5 | 7 | 9 | 11 | 14 | 18 | 
| Filter sieve mesh | 60-250 | 60-250 | 60-250 | 60-250 | 60-250 | 60-250 | 
| processing capacity | 50-100 | 80-150 | 100-200 | 120-240 | 150-300 | 170-380 | 
| Filter Cartridge rev | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 
| Scour hydraulic pressure | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 
| Motor power KW | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 
| diameter | φ1000 | φ1250 | φ1250 | φ1500 | φ1500 | φ1500 | 
| Length | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 
| weight | 1.5t | 2.0t | 2.5t | 3.0t | 3.5t | 4.0t | 
| SS Removal | 70-85% | |||||
| COD Removal | 20-50% | |||||
