PRODUCTS
Supplier Details
Zhengzhou Taida Mining and Metallurgy Equipment Co., Ltd.
ISO9001

Flotation Separator

Poster:Taida TAIDA Rotary Dryer-Tags:Flotation Separator,Separator,
Product Details
Tel:86-371-55635058    Fax:86-371-67792566

Flotation Separator

This type of flotation machine is formed by U-through solid, hollow shaft inflation, suspension rotor and new type impeller

The cone impeller lean backwards, the blending quantity is big and the pressure head is small, the advantages are: simple structure and low energy consumption

Inside the impeller, there is air distributor, which distributes air into most parts of impeller evenly

When flotation machine works, slurry is inhaled from the bottom of the trough to the space between impellers

The low pressure air send by fan is sent to this area through the air distributor in the hollow shaft

After sufficient mixing, the slurry is pushed out by the impeller, and then goes to the whole trough

When the froth rises to the stable level, after the enrichment processing, froth overflows to the froth trough from the overflow weir

Another part of ore slurry flows to lower part of impeller for the re-miss with air

The remained slurry flows to the next trough until becomes residue

KYF inflatable mechanical mix type flotation machine


Model
KYF-1 KYF-2 KYF-3 KYF-4 KYF-8 KYF-16 KYF-24 KYF-38
Chute dimen-sions Length/mm 1000 1300 1600 1800 2200 2800 3100 3600
Width/mm 1000 1300 1600 1800 2200 2800 3100 3600
Height/mm 1100 1250 1400 1500 1950 2400 2900 3400
Single effective weight/kg 826.31 1419 1885 2206 3600 5900 7500 10300
Effective storage/m³ 1 2 3 4 8 16 24 38
Capacity(calculated by slurry volume)(m³/min) 0.2-1 0.4-2 0.6-3 1.2-4 3��8 4��16 4��24 10��38
Main shaft motor Model Y132M1-6 Y160M2-8 Y160L-8 Y180L-8 Y200L-8 Y250M-8 Y250M-8 Y280S-8
Power/kw 4 5.5 7.5 11 15 30 30 37
Rotation speed(r/min) 960 720 720 970 730 730 730 740
Impeller Diameter/mm 340 410 480 550 630 740 800 880
Height/mm 215 256 300 340 390 460 �� 545
Rotation speed(r/min) 281 247 219 200 175 160 150 138
Cicular velocity(m/s) 5 5.3 5.5 5.76 5.77 6.7 6.25 6.36
Loam board motor Model Y90S-4 Y90S-4 Y90L-4 Y90L-4 Y90L-4 Y90L-4 Y90L-4 Y90L-4
Power/kw 1.1 1.1 1.5 1.5 1.5 1.5 1.5 1.5
Rotation speed(r/min) 1400 1400 1400 1400 1400 1400 1400 1400
Loam board Rotation speed(r/min) 18 18 16 16 16 16 16 16
Diameter/mm 500 500 580 600 600 700 700 500
Wind pressure of fan/kPa >=12.6 >=14.7 >=19.8 >=19.8 >=21.6 >=25.5 >=30.4 ��34.3
Max. air injection amount(m3min/m2) 2 2 2 2 2 2 2 2

XCF inflatable mechanical mix type flotation machine


Model
XCF-1 XCF-2 XCF-3 XCF-4 XCF-8 XCF-16 XCF-24 XCF-38
Chute dimen-sions Lenght/mm 1000 1300 1600 1800 2200 2800 3100 3600
Width/mm 1000 1300 1600 1800 2200 2800 3100 3600
Height/mm 1100 1250 1400 1500 1950 2400 2900 3400
Single effective weight/kg 1154 1659 2259 2669 3868 6520 8000 11000
Effective cubage/m³ 1 2 3 4 8 16 24 38
Capacity(Calculated by slurry volume)(m³/min) 0.2-1 0.4-2 0.6-3 1.2-4 3-8 4-16 4-24 10-38
Main shaft motor Model Y132M2-6 Y160M-6 Y160L-6 Y180L-6 Y200L2-6 Y280S-8 Y280S-8 Y280S-6
Power/kw 5.5 7.5 11 15 22 37 37 45
Rotation speed(r/min) 960 970 970 970 970 740 740 980
Impeller Diameter/mm 400 460 540 620 720 860 950 -
Height/mm 155 175 207 247 321 349 - -
Rotation speed(r/min) 358 331 266 215 185 160 153 -
Circular velocity(m/s) 7.5 7.5 7.5 7 6.97 7.6 7.6 7.4
Loam board motor Model Y90S-4 Y90S-4 Y90L-4 Y90L-4 Y90L-4 Y90L-4 Y90L-4 Y90L-4
Power/kw 1.1 1.1 1.5 1.5 1.5 1.5 1.5 1.5
Rotation speed(r/min) 1400 1400 1400 1400 1400 1400 1400 1400
Loam board Rotation speed(r/min) 18 18 16 16 16 16 16 16
Diamtete/mm 500 500 580 600 600 700 700 700
Wind pressure of fan/kPa >=12.6 >=14.7 >=19.8 >=19.8 >=21.6 >=25.5 >=30.4 >=34.3
Max. air injection amount(m3min/m2) 2 2 2 2 2 2 2 2
Previous product:Pre:Spiral Chute Next:Spiral Classifier
rotary dryer

Copyright © 2010 Zhengzhou Taida Company. All Rights Reserved. Tel:0086-18539990967 Fax:86-371-86565118 E-mail:vip@tdaxy.com 
Address: High and New-tech Industry Development Zone,Zhengzhou,Henan province,China