PRODUCTS
Supplier Details
Zhengzhou Taida Mining and Metallurgy Equipment Co., Ltd.
ISO9001

Slag Drying machine

Poster:Taida TAIDA Rotary Dryer-Tags:Slag Drying machine,dryer mach
Product Details
Tel:86-371-55635058    Fax:86-371-67792566

High drying capacity

Steady running

Low energy consumption

Convenient operation

High output

Technical Specification


Item
Specification
Shell inner dia. Shell length Slope
0
Rotating speed
r/min
Flow Motor power
kw
Output t/h Inlet moisture Outlet moisture Inlet hot air temp. Outlet hot air temp. Weight
t
φ1.5×12m 1500 12000 2.0 3.4   15 ∼4 15∼10% 1∼30% 800∼7000c 150∼900c 19.6
φ1.8×15m 1800 15000 2.0 4.04 18.5 ∼6.5 25
φ2.2×14m 2200 14000 2.0 3.68 37 ∼11 44
φ2.2×18m 2200 18000 2.0 2.9 37 ∼12 48
φ2.4×18m 2400 18000 2.0 3.27 45 ∼16 56
φ2.6×24m 2600 24000 2.5 3.2 55 ∼22 72.5
φ2.8×24m 2800 24000 2.0 3.4 55 20-40 87
φ3.0×20m 3000 20000 2.29 3.1 75 25-60 105
φ3.0×25m 3000 25000 2.29 3.2 75-90 35-80 125
φ3.2×25m 3200 25000 2-2.29 4.14 90-132 60-150 155
φ3.4×28m 3400 28000 2-2.29 3-4.1 110-132 70-150 162
φ3.6×28m 3600 28000 2.0 2.6-4 160-200 80-155 168
Previous product:Pre:Indirect Rotary drying machine Next:High humidity material drying machine
rotary dryer

Copyright © 2010 Zhengzhou Taida Company. All Rights Reserved. Tel:0086-18539990967 Fax:86-371-86565118 E-mail:vip@tdaxy.com 
Address: High and New-tech Industry Development Zone,Zhengzhou,Henan province,China